swipe to view more
The Pan America 1250 Special motorcycle is our premier two-wheel multi-tool built to endure, designed to explore, and engineered for adventure. Enthusiasts who require top-of-the-line comfort and performance For riders who see touring as detouring – on road and off Riders looking for power, tech, and capability – that can be used everyday with comfort and control
The Revolution® Max 1250 is a structural component of the motorcycle chassis, eliminating a traditional frame — which significantly reduces overall weight and keeps handling taut.
This system reacts to suspension position, vehicle speed, vertical acceleration, roll angle and rate, throttle, brake inputs and the selected Ride Mode to maintain the desired comfort setting.
Refined, capable and intuitive, Pan America 1250 Special is designed to maintain high-speed ride and handling performance even when at the limit of its luggage and weight capacity.
VIVID BLACK$20,399 | COLOR$20,849 |
TWO-TONE$21,049 | LACED WHEEL OPTION$1,000 |
ADAPTIVE RIDE HEIGHT$1,200 | VIVID BLACK W/LACED WHEELS$21,399 |
COLOR W/LACED WHEELS$21,849 | TWO-TONE W/LACED WHEELS$22,049 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
SURCHARGE$500 |
ENGINERevolution Max 1250 | BORE4.13 in. |
STROKE2.85 in. | DISPLACEMENT76.4 cu in |
COMPRESSION RATIO13.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1-into-1; catalyst in header |
LENGTH89.4 in. | SEAT HEIGHT, LADEN32 in. |
GROUND CLEARANCE6.9 in. | RAKE25 |
TRAIL4.3 in. | WHEELBASE62.4 in. |
TIRES, FRONT SPECIFICATION120/70R19 60V | TIRES, REAR SPECIFICATION170/60R17 72V |
TIRE, TYPEMichelin Scorcher “Adventure”, Radial | FUEL CAPACITY5.6 gal. |
OIL CAPACITY (W/FILTER)4.75 qt. | WEIGHT, AS SHIPPED534 lb. |
WEIGHT, IN RUNNING ORDER569 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE94 ft-lb |
ENGINE TORQUE (RPM)6750 | HORSEPOWER150 HP / 112 kW @ 9000 rpm |
LEAN ANGLE, RIGHT (DEG.)42 | LEAN ANGLE, LEFT (DEG.)42 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY46 mpg |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST13.11 |
GEAR RATIOS (OVERALL) 2ND9.687 | GEAR RATIOS (OVERALL) 3RD7.509 |
GEAR RATIOS (OVERALL) 4TH6.057 | GEAR RATIOS (OVERALL) 5TH5.08 |
GEAR RATIOS (OVERALL) 6TH4.436 |
FRONT FORK47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. | REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
WHEELS, OPTIONAL STYLE TYPEAnnodized aluminum tubeless laced | WHEELS, FRONT TYPEAluminum cast, satin black |
WHEELS, REAR TYPEAluminum cast, satin black | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDaymaker Adaptive LED Headlamp with 6-segment LED banking lamp, LED Tail/Stop lamp with signature tail lighting, LED Bullet Turn Signals | GAUGES6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
TYPEColor TFT w/ Touch | SCREEN SIZE6.8 in. |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |