Laurentian Divide Chapter - HARLEY OWNERS GROUP
Laurentian Divide Chapter #2394-01 ~ Established 2017
H.O.G.® Laurentian Divide OfficersLaurentian Divide Chapter - HOTLINE - 218-625-1441
General Information
Lauentian Divide H.O.G.® Chapter members must sign a release at the beginning of their first ride each riding season. All visitors and guests must sign a release before each ride. Please arrive with plenty of gas and enough time to sign your releases before departure time.
Participants on H.O.G.® rides are expected to ride Harley-Davidson® motorcycles - if you wish to join a ride as a guest on another brand of motorcycle, please contact a Chapter Officer prior to the ride.
Riding Minimums: Temperature 50º and No Rain at start of ride. Ride briefings 10 min before departure.
Wednesday Evening Rides: Leave the Short Stop II (gas station), , Buhl @ NEW TIME 5:00 PM, unless stated otherwise.
Saturday & Sunday Rides: Leave the Short Stop II (gas station), , Buhl @ 10:00 AM, unless stated otherwise.
Rides end on arrival at the destination. Return trips are at individual discretion. Alcohol/drug consumption before or during motorcycling activity is not a safe responsible behavior. Being under the influence of alcohol or drugs during Laurentian Divide H.O.G. Chapter rides is prohibited.- Rain or shine – means if it’s below the minimums – jump in your cars and show up at the destination by 5 PM.
- Ride or Event – is “on” regardless of weather
We are always open to adding new rides… See the Head Road Captain if you would like to suggest a new ride.
- Questions about rides may be directed to Head Road Captain, Dan Peliska at 218-780-4509 or Fred Godec at 218-929-1553
Click on the "Events Calendar" under Social drop down menu above to see the 2024-2025 Winter Schedule.
@ Rain or shine night-if it is below our minimuns , we jump in our cars and show up at the designation by 5:00 p.m. meet and greet and eat.
*DC & LDC - Duluth Chapter and Laurentian Divide Chapter meet at location
Harley-Davidson® Sport Center sponsors the 2024 H.O.G®. Chapters Team Mileage Challenge. See details at Harley-Davidson® Sport Center or email laurentiandividehog@gmail.com for more information
May 2024 ~ Wednesdays - Hotline Updates: 218-625-1441
Date | #/ ® | Ride Leader | RAIN OR SHINE ® : DESTINATION |
---|---|---|---|
MAY 1 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Britt Lounge, Britt, MN |
MAY 8 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Boomtown, Hibbing, MN |
MAY 15 | ® RAIN OR SHINE | Volunteer Wanted :) | ® MONTHLY SOCIAL/RIDE - Adventures Viriginia/Mt Iron, MN |
MAY 22 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Bimbo's Octagon, Side Lake, MN |
May 29 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Pizza Ranch, Hibbing, MN |
June 2024 ~ Wednesdays - Hotline Updates: 218-625-1441
Date | #/® | Ride Leader | RAIN OR SHINE ® : DESTINATION |
---|---|---|---|
JUNE 5 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - South Switch Cook, MN |
JUNE 12 | *LDC/DC | Volunteer Wanted :) | RESTAURANT RIDE - Gordy's Cloquet, MN |
JUNE 19 | ® RAIN OR SHINE | Volunteer Wanted :) | ® MONTHLY SOCIAL/RIDE - Wizards Nashwauk, MN |
JUNE 23 | *LDC/DC/ Sunday | Fred Godec :) | 9 AM @ HDSC - Sunday Ride Fred's "End of the Road Ride" |
JUNE 26 | *LDC/DC | Volunteer Wanted :) | RESTAURANT RIDE - Red Eye Saloon, Swan River, MN |
July - 2024 ~ Wednesdays - Hotline Updates: 218-625-1441
Date | #/® | Ride Leader | RAIN OR SHINE ® : DESTINATION |
---|---|---|---|
JULY 3 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Dam Supper Club, Orr, MN |
JULY 10 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Pickled Loon Saloon, Grand Rapids, MN |
JULY 17 | ® RAIN OR SHINE | Volunteer Wanted :) | ®MONTHLY SOCIAL/RIDE - Boomtown, Eveleth, MN |
JULY 21 | *LDC/DC Sunday | Bob Lent :) | 9 AM @ HDSC - Taylor's Falls Sculpture Park Ride |
JULY 24 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Neigbors BBQ, Giants Ridge, Biwabik, MN |
July 31 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Ely Steak House, Ely, MN |
August - 2024 ~ Wednesdays - Hotline Updates: 218-625-1441
Date | #/® | Ride Leader | RAIN OR SHINE ® : DESTINATION |
---|---|---|---|
AUG 7 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Vermilion Club, Tower, MN |
AUG 10 | *LDC/DC Saturday | Dan Peliska :) | Saturday Ride - West Forty, Park Rapids, MN |
AUG 14 | LDC | Volunteer Wanted :) | RESTAURANT RIDE- Hwy 5 Bar & Grill, Side Lake, MN |
AUG 18 | *LDC/DC Sunday | Volunteer Wanted :) | 11 AM @ HDSC - Sunday Ride, A&W, Aurora, MN |
AUG 21 | ® RAIN OR SHINE | Volunteer Wanted :) | ® MONTHLY SOCIAL/RIDE - Palmer's Tavern, Hibbing |
AUG 28 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Trailside Grill, Meadowlands, MN |
September - 2024 ~ Wednesdays - Hotline Updates: 218-625-1441
Date | #/® | Ride Leader | RAIN OR SHINE ® : DESTINATION |
---|---|---|---|
SEPT 4 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Viking Bar, Cook, MN |
SEPT 11 | LDC | Volunteer Wanted :) | RESTAURANT RIDE - Timbers Edge, Eveleth, MN |
SEPT 15 | LDC/DC Sunday | Ron Rutka | 11 AM @ HDSC - Sunday Mystery Ride |
SEPT 18 | ® RAIN OR SHINE | Volunteer Wanted :) | ®MONTHLY SOCIAL/RIDE - Northern Divide, Virginia, MN |
SEPT 25 | LDC | Volunteer Wanted :) | RESTAURANT RIDE- Snicker's Pizza, Chisholm, MN |
OCT 6 | ® DC/LDC | Volunteer Wanted :) | 11 AM - FALL COLOR RIDE - Leave from Duluth Sports Center |
Winter Socials 2024 - 2025 ~ 3rd Wednesday of the Month
#/® | TIME | RAIN OR SHINE ® | |
---|---|---|---|
NOV | ® | 6:00 PM | ® MONTHLY SOCIAL - TBA |
DEC | ® | 6:00 PM | ® MONTHLY SOCIAL - TBA |
JAN | ® | 6:00 PM | ® MONTHLY SOCIAL - TBA |
FEB | ® | 6:00 PM | ® MONTHLY SOCIAL - TBA |
MAR | ® | 6:00 PM | ® MONTHLY SOCIAL - TBA |
APR | ® | 6:00 PM | ® MONTHLY SOCIAL - TBA |